Матеріали зібрання (Сортування за Дати збереження у за спаданням порядку): 101 до 120 з 244
Дата випуску | Назва | Автор(и) |
2021 | Quantum-Chemical and Experimental Estimation of Non-Bonding Level (Fermi Level) and π-Electron Afinity of Conjugated Systems | Obernikhina, N.; Pavlenko, O.; Kachkovsky, O.; Brovarets, V. |
2020 | Stability of fullerene complexes with oxazoles as biologically active compounds | Obernikhina, N.; Zhuravlova, M.; Kachkovsky, O.; Kobzar, O.; Brovarets, V.; Pavlenko, O.; Kulish, M.; Dmytrenko, O. |
2019 | Dependence of the anticancer activity of 1,3-oxazole derivatives on the donor/acceptor nature of his substitues | Kachaeva, M.; Hodyna, D.; Obernikhina, N.; Pilyo, S.; Kovalenko, Y.; Prokopenko, V.; Kachkovsky, O.; Brovarets, V. |
2019 | Electron Structure and Optical Properties of Conjugated Systems in Solutions. | Pavlenko, O.; Dmytrenko, O.; Kulish, M.; Sendiuk, V.; Obernikhina, N.; Prostota, Y.; Kachkovsky, O.; Bulavin, L. |
2019 | Estimation of biological affinity of nitrogen-containing conjugated heterocyclic pharmacophores | Kachaeva, M.; Obernikhina, N.; Veligina, E.; Zhuravlova, M.; Prostota, Y.; Kachkovsky, O.; Brovarets, V. |
2019 | Fluorescent probe for investigation of influence of ribonucleosides with d–mannitol | Shchodryi, V.; Obernikhina, N.; Shaydyk, Y.; Kachkovsky, O.; Tkachuk, Z. |
2019 | Topological Index of Conjugated Heterocyclic Compounds as Their Donor/Acceptor Parameter | Obernikhina, N.; Kachaeva, M.; Shchodryi, V.; Prostota, Y.; Kachkovsky, O.; Brovarets, V.; Tkachuk, Z. |
2018 | Topological index of electronic structure of conjugated substituted bis-oxazoles and their spectral-luminescent properties | Shablykin, O.; Kobzar, O.; Prostota, Y.; Kachkovsky, O.; Brovarets, V.; Vovk, A.; Merzhyievskyi, D.; Obernikhina, N. |
2018 | Estimation of the basicity of the donor strength of terminal groups in cationic polymethine dyes | Kachkovsky, O.; Obernikhina, N.; Prostota, Y.; Naumenko, A.; Melnyk, D.; Yashchuk, V. |
2007 | Spectral and non-linear optical properties of cyanine bases' derivatives of benzo[c,d]indole | Tolmachev, O.; Pilipchuk, N.; Kachkovsky, O.; Slominskii, Y.; Gayvoronsky, V.; Shepelyavyy, E.; Yakunin, S.; Brodyn, M. |
2007 | Low-temperature fluorescence of oxystyryls | Pilipchuk, N.; Piryatinski, Y.; Kachkovsky, G.; Slominskii, Y.; Kachkovsky, O. |
2007 | Low-temperature fluorescence of oxystyryls and some of their neutral derivatives | Pilipchuk, N.; Piryatinski, Y.; Kachkovsky, G.; Slominskii, Y.; Kachkovsky, O. |
2006 | Electronic properties of polymethine systems.11. Absorption spectra and nature of cationic oxystyryl and their neutral derivatives | Pilipchuk, N.; Kachkovsky, G.; Slominskii, Y.; Kachkovsky, O. |
2006 | Electronic properties of polymethine systems.10. Electron structure and absorption spectra of cyanine bases | Kachkovsky, O.; Pilipchuk, N.; Kurdyukov, V.; Tolmachev, A. |
2021 | The Unified State Qualification Exam in Ukraine and Bogomolets National Medical University Under Covid-19 Conditions | Obernikhina, N.; Sanzhur, T.; Gayova, L. |
2021 | In vitro and іn silico estimation of pyrazolo[1,5-a][1,3,5]triazines | Velihina, Y.; Obernikhina, N.; Semenyuta, I.; Pilyo, S.; Kachkovsky, O.; Brovarets, V. |
2021 | Metal-Induced Protein Denaturation: Regularities, Pathological Manifestations, аnd In Vitro Modeling | Popovych, T.; Kizim, Y.; Obernikhina, N.; Voroshylova, N. |
2021 | Investigation in the fragment-to-fragment approach of the interaction of heterocyclic bases with peptide bonds of proteins | Velihina, Y.; Obernikhina, N.; Kachkovsky, O.; Brovarets, V. |
2020 | In silico study of binding affinity of nitrogenous bicyclic heterocycles: fragment-to-fragment approach | Velihina, Y.; Obernikhina, N.; Pilyo, S.; Kachaeva, M.; Kachkovsky, O.; Brovarets, V. |
2019 | Fluorescence and circular dichroism spectroscopy studies of interactions between interferon a2b and yeast oligoribonucleotides | Nikolaiev, R.; Tkachuk, Z.; Chernykh, S.; Obernikhina, N. |
Матеріали зібрання (Сортування за Дати збереження у за спаданням порядку): 101 до 120 з 244