Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
http://ir.librarynmu.com/handle/123456789/7604
Повний запис метаданих
Поле DC | Значення | Мова |
---|---|---|
dc.contributor.author | Oliynyk, O. | - |
dc.contributor.author | Barg, W. | - |
dc.contributor.author | Slifirczyk, A. | - |
dc.contributor.author | Oliynyk, Y. | - |
dc.contributor.author | Dubrov, S. | - |
dc.contributor.author | Gurianov, V. | - |
dc.contributor.author | Rorat, M. | - |
dc.date.accessioned | 2023-05-19T08:46:13Z | - |
dc.date.available | 2023-05-19T08:46:13Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://ir.librarynmu.com/handle/123456789/7604 | - |
dc.description.abstract | Abstract: Background: COVID-19-associated coagulopathy (CAC) exacerbates the course of coronavirus infection and contributes to increased mortality. Current recommendations for CAC treatment include the use of low-molecular weight heparins (LMWH) at prophylactic or therapeutic doses, as well as the use of unfractionated heparin (UFH). Methods: A randomised, controlled trial enrolled 126 patients hospitalised in the intensive care unit with severe COVID-19 complicated by CAC. The effects of LMWH at preventive and therapeutic doses and UFH at therapeutic doses on mortality and intubation rates were compared. Results: The number of intubations and deaths showed no significant difference depending on the anticoagulant therapy used. However, multivariate logistic regression models revealed an increased risk of intubation (p = 0.026, odds ratio (OR) = 3.33, 95% confidence interval (CI) 1.15–9.59), and an increased risk of death (p = 0.046, OR = 3.01, 95% CI 1.02–8.90), for patients treated with LMWH at a prophylactic dose but not at a therapeutic dose as compared to patients treated with UFH when controlling for other risk factors. Conclusions: The use of unfractionated heparin in the treatment of COVID-19-associated coagulopathy seems to be more effective at reducing the risk of intubation and death than enoxaparin at prophylactic doses. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | Wiadomości Lekarskie | uk_UA |
dc.subject | anticoagulant therapy; blood coagulation; SARS-CoV-2; respiratory failure | uk_UA |
dc.title | Comparison of the effect of unfractionated heparin and enoxaparin sodium at different doses on the course of COVID-19-associated coagulopathy | uk_UA |
dc.type | Article | uk_UA |
Розташовується у зібраннях: | Наукові публікації кафедри менеджменту охорони здоров’я післядипломної освіти |
Файли цього матеріалу:
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.