Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
http://ir.librarynmu.com/handle/123456789/7006
Повний запис метаданих
Поле DC | Значення | Мова |
---|---|---|
dc.contributor.author | Marushko, Y. | - |
dc.contributor.author | Khomych, O. | - |
dc.date.accessioned | 2023-03-17T18:21:03Z | - |
dc.date.available | 2023-03-17T18:21:03Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | DOI: 10.24061/2413-4260.XIІ.4.46.2022.9 | uk_UA |
dc.identifier.issn | 2226-1230 | - |
dc.identifier.uri | http://ir.librarynmu.com/handle/123456789/7006 | - |
dc.description.abstract | Relevance. Community-acquired pneumonia (CAP) is an urgent problem in practical medicine and the main cause of morbidity and mortality in the world. Diagnosing pneumonia is complex and requires a comprehensive study, taking into account many factors. The development of passive diagnostic methods, such as acoustic ones, is especially promising for children, as this approach reduces significantly the level of radiation exposure to an unformed child's body. The aim. To determine the peculiarities of the frequency characteristics of acoustic signals in the lungs of children with pneumonia using the new acoustic diagnostic device «Trembita-Corona». Materials and methods. We studied 120 children aged 1 month to 18 years, who were treated in the pediatric departments of the Children's Clinical Hospital №. 5 and Children's Clinical Hospital № 7. The children were divided into two groups: Group I – 60 patients with community-acquired pneumonia, Group II – 60 healthy children. Children from І group underwent a comprehensive examination. All children underwent research using the "Trembita-Corona" acoustic monitoring device for the diagnosis of respiratory noise and localization of lung lesions. The computerized analysis of breathing sounds was carried out using mathematical methods without involving human factors. The study was conducted in accordance with the international principles of conducting clinical studies GCP, GLP, the protocol was approved at the meeting of the Commission on Bioethical Expertise at the National Medical University named after O.O. Bogomolets (protocol No. 138 of November 10, 2020). Informed consent of parents/guardians was obtained for conducting the study, which was approved at the same meeting of the Commission on Bioethical Expertise at Bogomolets National Medical University (protocol № 138 of November 10, 2020). Statistical processing of the obtained results was carried out using the licensed programs "MedStat", "Matlab" and with the original calculation programs included in the "Trembita-Corona" system. This work is a part of the complex research work (CRW) of the Department of Pediatrics of Postgraduate Education of Bogomolets National Medical University "Characteristics of the state of health of children who have suffered from COVID-19 and the justification of medical and rehabilitation measures" (2022-2024). State registration number 0122U000486. The authors are performers of the CRW fragment. Results. In children, the clinical picture of CAP consisted of pulmonary (respiratory) complaints, symptoms of intoxication, RF, and local physical changes. Respiratory lung sounds in the frequency range from 0.1 Hz to 30 kHz were studied in all patients using the "Trembita-Corona" device and the corresponding original software. The most promising is the selection of the pathological process of lung damage in pneumonia in the ranges of 0, 1, 2, 3, 4, 5, 6 octaves based on the differences between the average signal power (p<0.05) in children with САP and healthy children. Conclusion. We, in cooperation with leading specialists of the National Aviation University, have developed an experimental sample of the "Trembita-Corona" acoustic monitoring device for the diagnosis of respiratory lung sounds. The "Trembita-Corona" acoustic monitoring device is a new and promising acoustic method for determining the location of a pathological process in the lungs. It was found that the most promising is the selection of the pathological process of lung damage in pneumonia in the ranges of 0, 1, 2, 3, 4, 5, 6 octaves based on the differences between the average signal power (p<0.05) in children with САP and healthy children. | uk_UA |
dc.publisher | НЕОНАТОЛОГІЯ, ХІРУРГІЯ ТА ПЕРИНАТАЛЬНА МЕДИЦИНА | uk_UA |
dc.relation.ispartofseries | НЕОНАТОЛОГІЯ, ХІРУРГІЯ ТА ПЕРИНАТАЛЬНА МЕДИЦИНА;Т.12 №4 (46) | - |
dc.subject | «Trembita-Corona» Acoustic Monitoring Device | uk_UA |
dc.subject | Community-Acquired Pneumonia | uk_UA |
dc.subject | Diagnosis | uk_UA |
dc.subject | Сhildren | uk_UA |
dc.title | Frequency characteristics of acoustic features of sound signals in the lungs of children with pneumonia using a new acoustic diagnostic device "trembita-corona" | uk_UA |
dc.type | Article | uk_UA |
Розташовується у зібраннях: | Наукові публікації кафедри педіатрії післядипломної освіти |
Файли цього матеріалу:
Файл | Опис | Розмір | Формат | |
---|---|---|---|---|
Хомич 1.pdf | 1,15 MB | Adobe PDF | Переглянути/Відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.