Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
http://ir.librarynmu.com/handle/123456789/16458Повний запис метаданих
| Поле DC | Значення | Мова |
|---|---|---|
| dc.contributor.author | Usenko, K. | - |
| dc.contributor.author | Ziablitsev, S. | - |
| dc.contributor.author | Yevstifeiev, D. | - |
| dc.contributor.author | Dyadyk, O. | - |
| dc.contributor.author | Popova, K. | - |
| dc.date.accessioned | 2025-10-16T12:05:24Z | - |
| dc.date.available | 2025-10-16T12:05:24Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | 5. Usenko KO, Ziablitsev SV, Yevstifeiev DI, Dyadyk OO, Popova KI. Retinal glial activation in diabetic retinopathy: therapeutic impact of multikinase inhibition with sorafenib. Wiad Lek. 2025;78(7):1309-1318. doi: 10.36740/WLek/208991. | uk_UA |
| dc.identifier.uri | http://ir.librarynmu.com/handle/123456789/16458 | - |
| dc.description.abstract | Aim: This study aimed to evaluate the effects of sorafenib on macroglial and microglial activation in the retina under diabetic conditions, using a streptozotocin-induced model of diabetic retinopathy. Special emphasis was placed on examining early and chronic phases of gliosis, assessing molecular markers of glial activation, and determining whether sorafenib can attenuate glial remodelling and neuroinflammation in the diabetic retina. Materials and Methods: Sixty male Wistar rats were divided into three groups: untreated diabetic controls, insulin-treated, and insulin + sorafenib-treated. Diabetic retinopathy was induced via intraperitoneal injection of streptozotocin (50 mg/kg). Retinal samples were collected at 7, 14, 28 days, and 3 months post-induction. Histological analysis (H&E staining), immunohistochemistry (GFAP, S100), and Western blotting (GFAP, Iba-1) were used to assess glial activation. Statistical analysis was conducted using ANOVA with significance set at p < 0.05. Results: Untreated diabetic rats exhibited severe retinal oedema, neurodegeneration, and increased GFAP, S100, and Iba-1 expression, indicating pronounced macroglial and microglial activation. Sorafenib co-treatment significantly reduced the expression of glial markers and preserved retinal structure, with near-complete suppression of gliosis and no evidence of glial-mesenchymal transition. These effects were more pronounced than those of insulin monotherapy. Conclusions: Sorafenib attenuates retinal glial activation and neuroinflammatory changes in experimental diabetic retinopathy, suggesting its potential as a neuroprotective and antifibrotic agent. Targeted kinase inhibition may represent a promising adjunct strategy in early-stage disease management. | uk_UA |
| dc.language.iso | en | uk_UA |
| dc.publisher | Wiadomości Lekarskie | uk_UA |
| dc.subject | Diabetic retinopathy, sorafenib, gliosis, macroglia, microglia, neuroinflammation, kinase inhibitors, retina | uk_UA |
| dc.title | Retinal glial activation in diabetic retinopathy: therapeutic impact of multikinase inhibition with sorafenib | uk_UA |
| dc.type | Article | uk_UA |
| Розташовується у зібраннях: | Наукові публікації кафедри офтальмології та оптометрії післядипломної освіти | |
Файли цього матеріалу:
| Файл | Опис | Розмір | Формат | |
|---|---|---|---|---|
| Retinal glial activation.pdf | 4,11 MB | Adobe PDF | Переглянути/Відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.