Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
http://ir.librarynmu.com/handle/123456789/16125
Назва: | Prediction Of Metabolism And Solubility Of Tableted Drugs According To Biopharmaceutical Drug Disposition Classification System |
Інші назви: | PREDICTION OF METABOLISM AND SOLUBILITY OF TABLETED DRUGS ACCORDING TO BIOPHARMACEUTICAL DRUG DISPOSITION CLASSIFICATION SYSTEM |
Автори: | Kaouthar, B. Pushkarova, Y. |
Ключові слова: | Prediction Of Metabolism And Solubility Of Tableted Drugs According To Biopharmaceutical Drug Disposition Classification System |
Дата публікації: | 2025 |
Видавництво: | НМУ імені О. О. Богомольця |
Короткий огляд (реферат): | The researched topic is highly relevant and timely in the field of pharmaceutical sciences. It addresses critical challenges in drug development and patient safety by offering a method to predict key pharmacokinetic properties, such as metabolism and solubility, of tablet-form medications. This is particularly important in the current landscape of personalized medicine, where the aim is to tailor treatments to individual patients, enhancing drug efficacy and minimizing adverse effects. |
URI (Уніфікований ідентифікатор ресурсу): | http://ir.librarynmu.com/handle/123456789/16125 |
Розташовується у зібраннях: | Випускні кваліфікаційні роботи кафедри аналітичної, фізичної та колоїдної хімії |
Файли цього матеріалу:
Файл | Опис | Розмір | Формат | |
---|---|---|---|---|
Diploma_Kaouthar.pdf | 1,52 MB | Adobe PDF | Переглянути/Відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.