Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
http://ir.librarynmu.com/handle/123456789/13753
Повний запис метаданих
Поле DC | Значення | Мова |
---|---|---|
dc.contributor.author | Petrenko, O. | - |
dc.contributor.author | Badziukh, S. | - |
dc.contributor.author | Korsa, V. | - |
dc.contributor.author | Kolosovych, I. | - |
dc.contributor.author | Tykhomyrov, A. | - |
dc.date.accessioned | 2024-12-16T08:41:10Z | - |
dc.date.available | 2024-12-16T08:41:10Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://ir.librarynmu.com/handle/123456789/13753 | - |
dc.description.abstract | Plasminogen (Pg) is currently considered a master regulator of wound healing, but the molecular mechanisms of its efficacy in improving impaired closure of chronic skin ulcers in type 2 diabetes patients remain unclear. Here, we investigated wound healing effects of autologous plasma-derived Pg in diabetes patients with chronic foot ulcers and evaluated Pginduced changes in levels of key protein markers related to wound repair. Type 2 diabetes patients with chronic wounds of lower extremities were included in the study and received topical applications of Pg in a dose of 1.0 mg/mL every 2 days during 20 days, in addition to the standard wound management treatment. Patients treated only according to conventional protocol served as a control. Wound closure rates were monitored by digital planimetry of wound areas. Plasminogen supplementary treatment significantly accelerated relative wound closure as compared with diabetes patients from the control group (24 ± 4 days vs 120 ± 17 days, respectively, P < .01). As shown by Western blot, Pg application reduced expression of protein regulators of hypoxia events, angiogenesis, and autophagy such as hypoxia-inducible factor-1α (by 6.3-folds, P < .01), angiostatins (by 2.5-folds, P < .05), and autophagy marker LC3-II/LC3-I (by 8.6-folds, P < .05), while increasing vascular endothelial growth factor level by 1.9-folds (P < .05). Gelatin zymography showed that Pg-supplemented therapy decreased activity of matrix metalloproteinase-9 (MMP-9) by 3.5-folds at the end of treatment period (P < .01). We report here for the first time that topically applied plasma-derived Pg has a pronounced beneficial effect in promoting foot ulcer healing in patients with type 2 diabetes through preventing hypoxia-induced signaling, reducing autophagy flux, diminishing excessive MMP activity, and enhancing angiogenesis. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | The International Journal of Lower Extremity Wounds | uk_UA |
dc.subject | diabetic foot ulcer, plasminogen, wound healing, hypoxia-related processes | uk_UA |
dc.title | Topical Application of Autologous Plasma-Derived Plasminogen Accelerates Healing of Chronic Foot Ulcers in Type 2 Diabetes Patients | uk_UA |
dc.type | Article | uk_UA |
Розташовується у зібраннях: | Наукові публікації кафедри хірургії №2 |
Файли цього матеріалу:
Файл | Опис | Розмір | Формат | |
---|---|---|---|---|
Topical Application of Autologous Plasma-Derived.pdf | 1,57 MB | Adobe PDF | Переглянути/Відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.